V75 steel cross-arms to TTP drawings
Hot-dip galvanized steel cross-arms made to TTP drawings at the RAMAN Tech factory, supplied with bolts, nuts and washers.
Technical specifications
| Cross-arm type | Steel | Length | Insulators / equipment |
|---|---|---|---|
| Top cross-arm | V75×75×6 | 0.7 m | 1 insulator |
| Support cross-arm | V75×75×6 | 1.8 m | 2 insulators |
| Support cross-arm | V75×75×6 | 2.2 m | 4 insulators |
| Support cross-arm | V75×75×8 | 2.2 m | 4 insulators |
| FCO – LA cross-arm with brace | V75×75×8 | 2.4 m | FCO & LA |
| FCO – LA cross-arm | V75×75×8 | 3.0 m | 3 insulators, FCO & LA |







